When your operation requires storage of explosive materials, the TREAD series of magazines are industry recognized and respected for its design features, quality construction and structural integrity.
All TREAD Type II Portable Magazines are individually manufactured to meet or exceed the rigid government specifications established by the Bureau of Alcohol, Tobacco and Firearms as detailed in Title 27 Code of Federal Regulations, Subpart K, Paragraph 555.208, “Construction of Type II Magazines”; and, OSHA, MSHA, and IME regulations and / or guidelines.
CONSTRUCTION
|
Unit Number |
Outside Dimensions | Pound Weight with Hardwood Linings | Approx. Pound Capacity | Approx.
Case Capacity | |||
| Length | Width | Height | 3" | 4" | |||
|
6 |
48" |
24" |
24" |
900 |
1000 |
300 |
6 |
| 12 | 42" | 42" | 33" | 1455 | 1650 | 600 | 12 |
| 24 | 42" | 42" | 42" | 1695 | 1930 | 1200 | 24 |
| 40 | 72" | 48" | 48" | 3760 | 4260 | 2000 | 40 |
| 65 | 60" | 48" | 84" | 3839 | 4786 | 3250 | 65 |
| 90 | 66" | 60" | 60" | 3640 | 4150 | 4500 | 90 |
| 108 | 66" | 66" | 84" | 4880 | 5580 | 5400 | 108 |
| 144 | 66" | 84" | 84" | 5710 | 6520 | 7200 | 144 |
| 150 | 84" | 84" | 84" | 6950 | 9080 | 7500 | 150 |
| 200 | 96" | 84" | 84" | 7150 | 8300 | 10000 | 200 |
| 320 | 132" | 84" | 84" | 9160 | 10410 | 16000 | 320 |
| 480 | 192" | 84" | 84" | 12120 | 14250 | 24000 | 480 |
| 640 | 264" | 84" | 84" | 16050 | 18180 | 32000 | 640 |
| Super Portable Magazines | ||||||||
|
Unit Number |
Outside Dimensions | Pound Weight with Hardwood Linings | Approx. Pound Capacity | Approx.
Case Capacity | ||||
| Length | Width | Height | 3" | 4" | ||||
| 960 | 33' | 7' | 7' | 23000 | 26000 | 48000 | 960 | |
| 1300 | 33' | 8' | 7' | 24500 | 27850 | 65000 | 1300 | |
| 1500 | 32' | 10' | 7' | 27050 | 30800 | 75000 | 1500 | |
| 1620 | 40' | 8' | 7' | 29100 | 33150 | 81000 | 1620 | |
| 1940 | 40' | 10' | 7' | 33000 | 37550 | 97000 | 1940 | |
CONTACT TREAD SHOULD YOU HAVE SPECIAL REQUIREMENTS OR NEED A SIZE THAT IS NOT LISTED.